Quartz bowls
Characteristics of bowls:
| Capacity, ml | Height, mm | Samples |
| 20 | 25 | ![]() |
| 40 | 28 | |
| 50 | 32 | |
| 80 | 36 | |
| 100 | 40 | |
| 160 | 45 | |
| 200 | 50 |
Example of a symbol for a bowl with a capacity of 100 ml: Cup-100 GOST 19908
Characteristics of bowls:
| Capacity, ml | Height, mm | Samples |
| 20 | 25 | ![]() |
| 40 | 28 | |
| 50 | 32 | |
| 80 | 36 | |
| 100 | 40 | |
| 160 | 45 | |
| 200 | 50 |
Example of a symbol for a bowl with a capacity of 100 ml: Cup-100 GOST 19908