Quartz flasks
Flasks are made of the following types: CD – round bottom long
- KK – round-bottomed short-necked
- Gr – pear-shaped
- P – flat bottom
- Kn – conical
Flask Specifications:
| Capacity, ml | Height, mm | Samples | ||||
| KD type | КК type | Gr type | P type | Kn type | ||
| 50 | 120 | 75 | 180 | 90 | 80 | ![]() |
| 100 | 150 | 95 | 210 | 110 | 100 | |
| 200 | 190 | 120 | 250 | 140 | 125 | |
| 400 | 240 | 150 | 300 | 180 | 160 | |
| 800 | 300 | 190 | 360 | 220 | 200 | |
| 1000 | 320 | 210 | 375 | 240 | 210 | |
| 1600 | 380 | 240 | 420 | 280 | 250 | |
An example of the conventional designation of a flask KN with a capacity of 200 ml:Flask KN-200 GOST 199085

