Quartz funnels
Dimensions of funnels:
| Diameter, mm | Height, mm | Samples |
| 36 | 63 | ![]() |
| 45 | 80 | |
| 56 | 100 | |
| 71 | 125 | |
| 90 | 160 | |
| 110 | 200 |
Example of a conventional designation of a funnel with an outer diameter of 45 mm: Funnel 45 GOST 19908
Dimensions of funnels:
| Diameter, mm | Height, mm | Samples |
| 36 | 63 | ![]() |
| 45 | 80 | |
| 56 | 100 | |
| 71 | 125 | |
| 90 | 160 | |
| 110 | 200 |
Example of a conventional designation of a funnel with an outer diameter of 45 mm: Funnel 45 GOST 19908